Skip to content
Tips > Transport > Metro and bus > Métro de Paris

Timetable first and last metro line 7 Paris

Paris métro station
Spread our posts


Timetable for the first and last metro lines on line 7bis of the Paris metro:

Terminus metro line 7 First departure Last departure

(week)

Last departure

(weekend / holiday)

La Courneuve-8 mai 1945 5h29 0h29 1h29
Mairie d’ Ivry 5h20 0h20 1h20
Villejuif-Louis Aragon 5h28 0h28 1h28

First and last metro line 7 timetable (Paris)

The table below lists the schedules for weekdays. The service is extended by one hour on Fridays, Saturdays and holiday eves: you must therefore add 1 hour to the last trains in the table below for these days (you can get home 1 hour later without having to take a cab…). Exceptional closures are indicated on the RATP website.

Metro line 7 timetable Direction Ivry Villejuif Direction La Courneuve
Station Premier train Dernier train Premier train Dernier train
La Courneuve-8 mai 1945 5h29 5h23 0h27 0h29 6h16 6h48 1h07 1h15
Fart d’Aubervilliers 5h20 5h24 0h28 0h20 6h13 6h15 1h05 1h13
Aubervilliers-Pantin-Q. Chemins 5h22 5h27 0h20 0h22 6h11 6h13 1h02 1h11
Porte de to Villette 5h24 5h29 0h22 0h24 6h09 6h11 1h01 1h15
Cotentin Cariou 5h26 5h30 0h24 0h26 6h08 6h10 0h49 1h13
Crimée 6h07 6h09 5h27 5h31 0h25 0h27 6h07 6h09 0h48 1h12
Rique 5h28 5h32 0h26 0h28 6h05 6h07 0h47 1h11
Stalingrad 5h29 5h34 0h27 0h29 6h04 6h06 0h46 1h10
Louis Blanc 5h31 5h35 0h29 0h31 6h03 6h05 0h44 1h08
Château Landon 5h32 5h37 0h30 0h32 6h01 6h03 0h43 1h07
Gene de l’Est 5h33 5h38 0h31 0h33 6h00 6h02 0h42 1h06
Poissonniere 5h35 5h40 0h33 0h35 5h48 6h00 0h40 1h04
Cadet 5h36 5h41 0h34 0h36 5h47 5h49 0h39 1h03
Le Peletier 5h37 5h42 0h35 0h37 5h46 5h46 0h38 1h02
Chaussée d’Antin-La Fayette 5h39 5h43 0h37 0h39 5h45 5h47 0h37 1h01
Opéra 5h40 5h45 0h38 0h40 5h43 5h45 0h35 0h49
Pyramides 5h42 5h46 0h40 0h42 5h44 5h42 0h34 0h48
Palais-Royal-Musee du Louvre 5h43 5h47 0h41 0h43 5h41 5h43 0h32 0h46
Pont Neuf 5h45 5h49 0h42 0h44 5h39 5h41 0h31 0h45
Châtelet 5h46 6h01 0h44 0h46 5h37 5h39 0h29 0h43
Pont Marie 5h48 6h02 0h45 0h47 5h36 5h38 0h28 0h42
Sully-Morland 5h49 6h03 0h47 0h48 5h35 5h37 0h27 0h41
Jussieu 6h01 6h05 0h48 1h00 5h33 5h35 0h25 0h39
Place Mange 6h02 6h07 0h49 1h01 5h31 5h33 0h24 0h38
Censier-Daubenton 6h03 6h08 1h00 1h02 5h30 5h32 0h23 0h37
Les Gobelins 6h04 6h09 1h02 1h04 5h29 5h31 0h21 0h35
Place d’Italie 6h06 6h10 1h03 1h05 5h27 5h29 0h20 0h34
Tolbiac 6h07 6h12 1h04 1h06 5h26 5h28 0h28 0h32
Maison Blanche 6h08 6h13 1h06 1h07 5h25 5h27 0h27 0h31
Porte d’Italie 6h10 1h09 5h25 0h26
Porte de Choisy 6h11 1h10 5h24 0h24
Porte d’Ivry 6h12 1h11 5h23 0h23
Pierre et Marie Curie 6h14 1h13 5h21 0h21
Mairie d’ Ivry 6h17 1h15 5h20 0h20
Le Kremlim Bicêtre 6h15 1h08 5h22 0h23
Villejuif-Leo Lagrange 6h16 1h09 5h21 0h21
Villejuif – P.Vaillant Couturier 6h18 1h11 5h29 0h29
Villejuif-Louis Aragon 6h21 1h13 5h28 0h28

Line 7 stations

Paris Metro Line 7 stations map
Paris Metro Line 7 stations map

Schedules of your connections

Useful maps


Spread our posts

Leave a Reply

Your email address will not be published. Required fields are marked *