Content
Timetable for the first and last metro lines on line 2 of the Paris metro:
Terminus metro line 2 | First departure | Last departure (week) | Last departure (weekend / holiday) |
Nation | 5h20 | 0h30 | 1h30 |
Porte Dauphine | 5h20 | 0h32 | 1h32 |
First and last metro line 2 timetable (Paris)
The table below lists the schedules for weekdays. The service is extended by one hour on Fridays, Saturdays and holiday eves: you must therefore add 1 hour to the last trains in the table below for these days (you can get home 1 hour later without having to take a cab…). Exceptional closures are indicated on the RATP website.
Metro line 2 timetable | Direction Pte Dauphine | Direction Nation | ||
Station | Premier train | Dernier train | Premier train | Dernier train |
Nation | 5h20 | 0h30 | 6h03 | 1h15 |
Avron | 5h21 | 0h32 | 6h00 | 1h12 |
Alexandre Dumas | 5h22 | 0h33 | 5h49 | 1h11 |
Philippe Auguste | 5h23 | 0h34 | 5h48 | 1h10 |
Pere Lachaise | 5h25 | 0h36 | 5h46 | 1h09 |
Menilmontant | 5h26 | 0h37 | 5h45 | 1h07 |
Couronnes | 5h27 | 0h38 | 5h44 | 1h06 |
Belleville | 5h29 | 0h39 | 5h42 | 1h05 |
Colonel Fabien | 5h30 | 0h41 | 5h41 | 1h03 |
Jaures | 5h31 | 0h42 | 5h40 | 1h02 |
Stalingrad | 5h33 | 0h44 | 5h38 | 1h01 |
La Chapelle | 5h34 | 0h45 | 5h37 | 0h49 |
Barbes-Rochechouart | 5h36 | 0h47 | 5h35 | 0h48 |
Anvers | 5h38 | 0h48 | 5h34 | 0h46 |
Pigalle | 5h39 | 1h00 | 5h33 | 0h45 |
Blanche | 5h40 | 1h01 | 5h31 | 0h44 |
Place de Clichy | 5h42 | 1h02 | 5h30 | 0h42 |
Rome | 5h43 | 1h04 | 5h29 | 0h41 |
Villiers | 5h45 | 1h05 | 5h27 | 0h40 |
Monceau | 5h46 | 1h07 | 5h26 | 0h38 |
Courcelles | 5h47 | 1h08 | 5h25 | 0h37 |
Ternes | 5h49 | 1h09 | 5h24 | 0h36 |
Charles de Gaulle-Etoile | 6h00 | 1h11 | 5h23 | 0h35 |
Victor Hugo | 6h02 | 1h13 | 5h21 | 0h33 |
Porte Dauphine | 6h05 | 1h15 | 5h20 | 0h32 |
Line 2 stations
Schedules of your connections
- First and last subway line 1
- First and last subway line 2
- First and last subway line 3
- First and last subway line 3bis
- First and last subway line 4
- First and last subway line 5
- First and last subway line 6
- First and last subway line 7
- First and last subway line 7bis
- First and last subway line 8
- First and last subway line 9
- First and last subway line 10
- First and last subway line 11
- First and last subway line 12
- First and last subway line 13
- First and last subway line 14
- First and last RER line A
- First and last RER line B
- First and last Orlyval