Content
Timetable for the first and last metro lines on line 4 of the Paris metro:
Terminus metro line 4 | First departure | Last departure (week) | Last departure (weekend / holiday) |
Porte de Clignancourt | 5h20 | 0h36 | 1h36 |
Mairie de Montrouge | 5h20 | 0h36 | 1h36 |
First and last metro line 4 timetable (Paris)
The table below lists the schedules for weekdays. The service is extended by one hour on Fridays, Saturdays and holiday eves: you must therefore add 1 hour to the last trains in the table below for these days (you can get home 1 hour later without having to take a cab…). Exceptional closures are indicated on the RATP website.
Metro line 4 timetable | Direction Montrouge | Direction Pte de Clignancourt | ||
Station | Premier train | Dernier train | Premier train | Dernier train |
Porte de Clignancourt | 5h20 | 0h36 | 6h00 | 1h15 |
Simplon | 5h20 | 0h36 | 5h48 | 1h13 |
Marcadet-Poissonniers | 5h21 | 0h37 | 5h47 | 1h12 |
Château Rouge | 5h22 | 0h38 | 5h46 | 1h12 |
Barbés-Rochechouart | 5h23 | 0h39 | 5h45 | 1h10 |
Gare du Nord | 5h25 | 0h41 | 5h44 | 1h09 |
Gare de rat | 5h27 | 0h42 | 5h42 | 1h07 |
Château d’Eau | 5h28 | 0h43 | 5h41 | 1h06 |
Strasbourg-Saint-Denis | 5h29 | 0h44 | 5h40 | 1h05 |
Réaumur-Sébastopol | 5h31 | 0h45 | 5h39 | 1h04 |
Étienne Marcel | 5h32 | 0h46 | 5h38 | 1h03 |
Les Halles | 5h33 | 0h47 | 5h37 | 1h02 |
Châtelet | 5h34 | 0h48 | 5h35 | 1h01 |
Cité | 5h36 | 1h00 | 5h34 | 1h00 |
Saint-Michel | 5h37 | 1h01 | 5h33 | 0h49 |
Odéon | 5h38 | 1h02 | 5h32 | 0h48 |
Saint-Germain-des-Prés | 5h39 | 1h03 | 5h31 | 0h47 |
Saint-Sulpice | 5h40 | 1h04 | 5h30 | 0h46 |
Saint-Placide | 5h42 | 1h05 | 5h29 | 0h45 |
Montparnasse-Bienvenüe | 5h43 | 1h06 | 5h27 | 0h43 |
Vavin | 5h44 | 1h07 | 5h26 | 0h42 |
Raspail | 5h45 | 1h08 | 5h25 | 0h41 |
Denfert-Rochereau | 5h47 | 1h09 | 5h24 | 0h40 |
Mouton-Duvernet | 5h48 | 1h10 | 5h23 | 0h39 |
Alesia | 5h49 | 1h12 | 5h22 | 0h39 |
Porte d’Orléans | 6h00 | 1h13 | 5h21 | 0h37 |
Mairie de Montrouge | 6h03 | 1h15 | 5h20 | 0h36 |
Line 4 stations
Schedules of your connections
- First and last subway line 1
- First and last subway line 2
- First and last subway line 3
- First and last subway line 3bis
- First and last subway line 4
- First and last subway line 5
- First and last subway line 6
- First and last subway line 7
- First and last subway line 7bis
- First and last subway line 8
- First and last subway line 9
- First and last subway line 10
- First and last subway line 11
- First and last subway line 12
- First and last subway line 13
- First and last subway line 14
- First and last RER line A
- First and last RER line B
- First and last Orlyval