Content
Timetable for the first and last metro lines on line 6 of the Paris metro:
Terminus metro line 6 | First departure | Last departure (week) | Last departure (weekend / holiday) |
Nation | 5h20 | 0h34 | 1h34 |
Charles de Gaulle—Etoile | 5h21 | 0h25 | 1h25 |
First and last metro line 6 timetable (Paris)
The table below lists the schedules for weekdays. The service is extended by one hour on Fridays, Saturdays and holiday eves: you must therefore add 1 hour to the last trains in the table below for these days (you can get home 1 hour later without having to take a cab…). Exceptional closures are indicated on the RATP website.
Metro line 6 timetable | Direction Charles de Gaulle | Direction Nation | ||
Station | Premier train | Dernier train | Premier train | Dernier train |
Nation | 5h20 | 0h34 | 6h03 | 1h15 |
Picpus | 5h21 | 0h35 | 6h01 | 1h13 |
Bel Air | 5h22 | 0h36 | 6h00 | 1h12 |
Daumesnil | 5h23 | 0h37 | 5h49 | 1h11 |
Dugommier | 5h24 | 0h38 | 5h47 | 1h10 |
Bercy | 5h20 | 0h39 | 5h46 | 1h08 |
Quai de la Gare | 5h21 | 0h41 | 5h45 | 1h07 |
Chevaleret | 5h22 | 0h42 | 5h44 | 1h06 |
Nationale | 5h23 | 0h43 | 5h42 | 1h05 |
Place d’Italie | 5h24 | 0h43 | 5h41 | 1h04 |
Corvisart | 5h25 | 0h45 | 5h40 | 1h03 |
Glaciere | 5h27 | 0h46 | 5h39 | 1h01 |
Saint-Jacques | 5h28 | 0h47 | 5h37 | 1h00 |
Denfert-Rochereau | 5h29 | 0h48 | 5h36 | 0h49 |
Raspail | 5h30 | 0h49 | 5h35 | 0h48 |
Edgar Quinet | 5h31 | 1h00 | 5h34 | 0h47 |
Montparnasse—Bienveniie | 5h32 | 1h02 | 5h33 | 0h46 |
Pasteur | 5h34 | 1h03 | 5h31 | 0h44 |
Sévres—Lecourbe | 5h35 | 1h04 | 5h30 | 0h43 |
Cambronne | 5h36 | 1h05 | 5h29 | 0h42 |
La Mate-Picquet—Grenelle | 5h37 | 1h06 | 5h28 | 0h41 |
Dupleix | 5h38 | 1h07 | 5h27 | 0h40 |
Bir-Hakeim | 5h40 | 1h08 | 5h26 | 0h39 |
Passy | 5h41 | 1h09 | 5h25 | 0h38 |
Trocadero | 5h42 | 1h11 | 5h23 | 0h37 |
Boissière | 5h43 | 1h12 | 5h22 | 0h36 |
Kleber | 5h44 | 1h13 | 5h21 | 0h35 |
Charles de Gaulle—Etoile | 5h47 | 1h15 |
Line 6 stations
Schedules of your connections
- First and last subway line 1
- First and last subway line 2
- First and last subway line 3
- First and last subway line 3bis
- First and last subway line 4
- First and last subway line 5
- First and last subway line 6
- First and last subway line 7
- First and last subway line 7bis
- First and last subway line 8
- First and last subway line 9
- First and last subway line 10
- First and last subway line 11
- First and last subway line 12
- First and last subway line 13
- First and last subway line 14
- First and last RER line A
- First and last RER line B
- First and last Orlyval