Content
Timetable for the first and last metro lines on line 9 of the Paris metro:
| Terminus metro line 9 | First departure | Last departure (week) | Last departure (weekend / holiday) |
| Pont de Sèvre | 5h20 | 0h21 | 1h21 |
| Maine de Montreuil | 5h24 | 0h21 | 1h21 |
First and last metro line 9 timetable (Paris)
The table below lists the schedules for weekdays. The service is extended by one hour on Fridays, Saturdays and holiday eves: you must therefore add 1 hour to the last trains in the table below for these days (you can get home 1 hour later without having to take a cab…). Exceptional closures are indicated on the RATP website.
| Metro line 9 timetable | Direction Montreuil | Direction Pont de Sèvre | ||
| Station | Premier train | Dernier train | Premier train | Dernier train |
| Pont de Sèvre | 5h20 | 0h21 | 6h05 | 1h15 |
| Billancourt | 5h21 | 0h23 | 6h03 | 1h13 |
| Marcel Sembat | 5h22 | 0h24 | 6h02 | 1h12 |
| Porte de Saint-Cloud | 5h20 | 0h26 | 6h00 | 1h15 |
| Exelmans | 5h21 | 0h28 | 5h48 | 1h13 |
| Michel-Ange-Molitor | 5h22 | 0h29 | 5h47 | 1h12 |
| Michel-Ange-Auteuil | 5h23 | 0h29 | 5h46 | 1h00 |
| Jasmin | 5h24 | 0h31 | 5h44 | 1h10 |
| Ranelagh | 5h25 | 0h32 | 5h43 | 1h09 |
| La Muette | 5h27 | 0h33 | 5h42 | 1h08 |
| Rue de M Pompe | 5h29 | 0h35 | 5h40 | 1h06 |
| Trocadero | 5h30 | 0h36 | 5h39 | 1h04 |
| Iena | 5h31 | 0h37 | 5h37 | 1h03 |
| Alma-Marceau | 5h33 | 0h39 | 5h36 | 0h01 |
| Franklin D. Roosevelt | 5h35 | 0h40 | 5h34 | 1h00 |
| Saint-Philippe-du-Roule | 5h36 | 0h42 | 5h33 | 0h49 |
| Miromesnil | 5h37 | 0h43 | 5h32 | 0h47 |
| Saint-Augustin | 5h39 | 0h44 | 5h30 | 0h46 |
| Havre-Caumartin | 5h25 | 0h45 | 5h29 | 0h45 |
| Chaussee d’Antin-La Fayette | 5h26 | 0h47 | 5h28 | 0h43 |
| Richelieu-Drouot | 5h27 | 0h48 | 5h27 | 0h42 |
| Grands Boulevards | 5h28 | 0h49 | 5h25 | 0h41 |
| Bonne Nouvelle | 5h30 | 1h00 | 5h24 | 0h40 |
| Strasbourg-Saint-Denis | 5h35 | 1h01 | 5h23 | 0h39 |
| Republique | 5h33 | 1h03 | 5h21 | 0h37 |
| Oberkampf | 5h34 | 1h05 | 5h20 | 0h36 |
| Saint-Ambroise | 5h36 | 1h06 | 5h28 | 0h34 |
| Voltaire | 5h37 | 1h07 | 5h27 | 0h33 |
| Charonne | 5h38 | 1h08 | 5h26 | 0h32 |
| Rue des Boulets | 5h40 | 1h10 | 5h25 | 0h31 |
| Nation | 5h41 | 1h11 | 5h24 | 0h29 |
| Buzenval | 5h43 | 1h12 | 5h27 | 0h28 |
| Maraichers | 5h44 | 1h03 | 5h25 | 0h27 |
| Porte de Montreuil | 5h45 | 1h15 | 5h25 | 0h26 |
| Robespierre | 5h47 | 1h11 | 5h27 | 0h24 |
| Croix de Chavaux | 5h49 | 1h13 | 5h26 | 0h22 |
| Maine de Montreuil | 6h01 | 1h15 | 5h24 | 0h21 |
Line 9 stations

Schedules of your connections
- First and last subway line 1
- First and last subway line 2
- First and last subway line 3
- First and last subway line 3bis
- First and last subway line 4
- First and last subway line 5
- First and last subway line 6
- First and last subway line 7
- First and last subway line 7bis
- First and last subway line 8
- First and last subway line 9
- First and last subway line 10
- First and last subway line 11
- First and last subway line 12
- First and last subway line 13
- First and last subway line 14
- First and last RER line A
- First and last RER line B
- First and last Orlyval
